| Name | Position | Date of birth | Seasons played |
|---|---|---|---|
| Derek Allan | RW | November 3, 1981 | June 1, 2005 |
| Dallas Anderson | RW | September 17, 1979 | June 1, 2005 |
| Joel Andresen | D | April 11, 1983 | June 1, 2005 |
| Mark Ashton | D | April 11, 1983 | June 1, 2005 |
| Josh Aspenlind | RW | April 19, 1986 | November 1, 2010 |
| P J Atherton | D | August 16, 1982 | November 1, 2010 |
| Paul Ballantyne | D | July 16, 1982 | 2006-07 and 2007-08 |
| Nathan Barrett | C | August 3, 1981 | August 1, 2007 |
| Mike Barrie | C | March 17, 1974 | May 1, 2004 |
| Casey Bartzen | C | January 25, 1979 | |
| Jason Bast | C | June 2, 1989 | October 1, 2009 |
| Chris Beckford-Tseu | G | June 22, 1984 | November 1, 2010 |
| David Belitski | G | February 20, 1977 | July 1, 2006 |
| Jordie Benn | D | July 26, 1987 | September 1, 2008 |
| Blue Bennefield | RW | July 5, 1979 | May 1, 2004 |
| Marc-Andre Bernier | RW | February 5, 1985 | 2006-07 and 2007-08 |
| Paul Bezzo | D | October 26, 1990 | October 1, 2009 |
| Curtis Billsten | RW | September 10, 1986 | September 1, 2008 |
| Greg Black | C | May 13, 1982 | June 1, 2005 |
| Dan Blackburn | G | May 20, 1983 | May 1, 2004 |
| Trevor Blanchard | LW | June 6, 1983 | August 1, 2007 |
| Scott Borders | LW | August 31, 1981 | May 1, 2004 |
| Jonathan Boutin | G | March 28, 1985 | September 1, 2008 |
| B J Boxma | G | June 1, 1981 | June 1, 2005 |
| Andy Brandt | RW | June 1, 1984 | October 1, 2009 |
| Trent Brandvold | D | July 9, 1976 | May 1, 2004 |
| Bryan Bridges | G | December 27, 1985 | July 1, 2006 |
| Aaron Brocklehurst | D | June 10, 1985 | September 1, 2008 |
| David Brumby | G | May 21, 1975 | May 1, 2004 |
| Mike Burgoyne | D | December 28, 1980 | October 1, 2009 |
| Gord Burnett | D | April 2, 1981 | November 1, 2010 |
| Robert Busch | F | March 17, 1974 | May 1, 2004 |
| Matt Butcher | C | January 1, 1987 | November 1, 2010 |
| Cole Byers | D | April 16, 1983 | May 1, 2004 |
| Jeff Caister | D | January 17, 1985 | November 1, 2010 |
| Bryan Cameron | RW | February 25, 1989 | November 1, 2010 |
| Adam Campbell | D | January 5, 1980 | May 1, 2004 |
| Derek Campbell | LW | March 3, 1982 | 2004-05 and 2005-06 |
| Jeremy Cheyne | F | July 10, 1980 | May 1, 2004 |
| David Cianfrini | D | June 12, 1985 | October 1, 2009 |
| Rick Cleaver | LW | August 10, 1983 | November 1, 2010 |
| Phil Cole | D | September 6, 1982 | 2005-06 and 2006-07 |
| Chris Corrinet | W | October 29, 1978 | May 1, 2004 |
| Patrick Coulombe | D | April 23, 1985 | 2006-07 to 2009-10 |
| Derek Couture | RW | April 24, 1984 | November 1, 2010 |
| Matt Cowie | D | October 10, 1986 | November 1, 2010 |
| David Currie | G | March 24, 1982 | June 1, 2005 |
| Chad Dameworth | D | July 6, 1972 | June 1, 2005 |
| Bobby Davey | D | April 20, 1987 | October 1, 2009 |
| James DeMone | D | July 1, 1982 | July 1, 2006 |
| Darren Deschamps | D | July 17, 1984 | August 1, 2007 |
| Taggart Desmet | C | May 29, 1982 | June 1, 2005 |
| Brad Dexter | D | March 29, 1972 | May 1, 2004 |
| Jacob Dietrich | C | June 20, 1987 | 2007-08 and 2008-09 |
| Ryan Dingle | F | April 4, 1984 | November 1, 2010 |
| Kurt Drummond | D | April 12, 1978 | June 1, 2005 |
| Kurtis Dulle | D | November 6, 1979 | May 1, 2004 |
| Chip Dunleavy | F | July 31, 1982 | June 1, 2005 |
| Taylor Ellington | D | October 31, 1988 | 2009-10 and 2010-11 |
| Brandon Elliott | D | March 8, 1984 | May 1, 2004 |
| Julien Ellis | G | January 27, 1986 | 2006-07 to 2008-09 |
| Gustav Engman | D | January 17, 1985 | July 1, 2006 |
| Ryan Esselmont | D | April 20, 1974 | May 1, 2004 |
| Kevin Estrada | LW | May 28, 1982 | August 1, 2007 |
| Olivier Filion | C | October 3, 1982 | 2008-09 and 2009-10 |
| Ryan Finnerty | C | November 23, 1980 | May 1, 2004 |
| Glenn Fisher | G | April 25, 1983 | October 1, 2009 |
| Jordan Foote | W | March 7, 1985 | September 1, 2008 |
| Todd Ford | G | May 1, 1984 | September 1, 2008 |
| Nathan Forster | D | July 2, 1980 | May 1, 2004 |
| Kris Fredheim | D | February 23, 1987 | October 1, 2009 |
| Scott Freeman | F | January 12, 1988 | November 1, 2010 |
| Marc Fulton | RW | February 23, 1983 | 2008-09 and 2010-11 |
| Milan Gajic | RW | June 1, 1981 | 2006-07 to 2009-10 |
| Jade Galbraith | RW | March 2, 1982 | June 1, 2005 |
| Josh Garbutt | LW | July 18, 1984 | June 1, 2005 |
| Pete Gardiner | F | September 29, 1977 | June 1, 2005 |
| Lanny Gare | F | September 5, 1978 | June 1, 2005 |
| Jim Gattolliat | D | December 18, 1976 | May 1, 2004 |
| Gabe Gauthier | LW | January 20, 1984 | November 1, 2010 |
| Randall Gelech | RW | February 2, 1984 | October 1, 2009 |
| Dan Gendur | RW | May 21, 1987 | 2008-09 and 2009-10 |
| Riley Gill | G | January 1, 1985 | November 1, 2010 |
| Gary Gladue | D | April 9, 1984 | 2007-08 to 2009-10 |
| Alexei Glukhov | F | April 5, 1984 | May 1, 2004 |
| Elias Godoy | F | March 11, 1981 | June 1, 2005 |
| Ash Goldie | F | March 11, 1981 | August 1, 2007 |
| Wes Goldie | C | May 5, 1979 | 2006-07 to 2009-10 |
| Robin Gomez | LW | October 15, 1981 | 2006-07 and 2007-08 |
| Francois-Pierre Guenette | C | January 18, 1984 | July 1, 2006 |
| Mike Hamilton | F | May 2, 1983 | October 1, 2009 |
| Jason Hegberg | LW | January 9, 1979 | May 1, 2004 |
| Dustan Heintz | C | March 23, 1981 | June 1, 2005 |
| Jay Henderson | LW | September 17, 1978 | 2009-010 |
| Mike Henderson | RW | November 22, 1980 | June 1, 2005 |
| Rob Hennigar | C | April 4, 1983 | November 1, 2010 |
| Shaun Heshka | D | June 30, 1985 | July 1, 2006 |
| Kevin Hoffman | D | May 2, 1968 | May 1, 2004 |
| Greg Hornby | LW | January 18, 1982 | July 1, 2006 |
| Scott Howes | LW | September 3, 1987 | 2009-09 and 2009-10 |
| Adam Huxley | LW | November 4, 1983 | June 1, 2005 |
| Mike Ikeda | F | May 1, 2004 | |
| Leland Irving | G | April 11, 1988 | October 1, 2009 |
| Kristjan Jefkins | D | August 7, 1982 | May 1, 2004 |
| Ryan Jorde | D | March 23, 1981 | July 1, 2006 |
| Mike Josephson | LW | June 9, 1976 | May 1, 2004 |
| Adam Keefe | RW | April 26, 1984 | July 1, 2006 |
| Matt Keetley | G | April 27, 1986 | October 1, 2009 |
| Greg Keith | F | July 26, 1980 | May 1, 2004 |
| Matt Kelly | D | March 23, 1985 | 2006-07 to 2008-09 |
| Chad Klassen | C | April 16, 1985 | November 1, 2010 |
| Tim Kraus | C | February 21, 1987 | November 1, 2010 |
| Derek Krestanovich | C | May 31, 1983 | 2006-07 and 2007-08 |
| Jordan Krestanovich | C | June 14, 1981 | 2006-07 and 2007-08 |
| Jonathan Labelle | LW | May 8, 1983 | 2007-08 and 2008-09 |
| Quinton Laing | LW | June 8, 1979 | November 1, 2010 |
| Alex Lalonde | C | June 21, 1983 | August 1, 2007 |
| Simon Lambert | F | July 29, 1983 | August 1, 2007 |
| Shaun Landolt | C | October 2, 1984 | September 1, 2008 |
| Devon Lang | D | June 23, 1987 | September 1, 2008 |
| Olivier Latendresse | C | January 12, 1986 | October 1, 2009 |
| Brady Leavold | RW | August 21, 1987 | 2007-08 to 2009-10 |
| Bryan Leitch | LW | June 17, 1984 | October 1, 2009 |
| Seth Leonard | LW | October 29, 1983 | May 1, 2004 |
| Brett Leone | G | March 28, 1977 | June 1, 2005 |
| Craig Lineker | D | February 14, 1986 | November 1, 2010 |
| Steve Lingren | D | April 15, 1973 | 2006-06 and 2006-07 |
| Darryl Lloyd | C | February 10, 1984 | 2006-07 to 2008-09 |
| Jeff Lynch | LW | November 20, 1985 | October 1, 2009 |
| Aaron MacInnis | D | September 29, 1978 | June 1, 2005 |
| Ryan MacMurchy | RW | April 27, 1983 | November 1, 2010 |
| Jamie McCaig | G | May 1, 2004 | |
| Warren McCutcheon | C | August 6, 1982 | July 1, 2006 |
| Rob MacGregor | RW | April 7, 1983 | May 1, 2004 |
| Kiel McLeod | C | December 30, 1982 | 2006-07 and 2007-08 |
| Ryan McLeod | C | August 16, 1984 | June 1, 2005 |
| Rob McVicar | G | January 15, 1982 | June 1, 2005 |
| Daren Machesney | G | December 13, 1986 | November 1, 2010 |
| Mark Magnowski | F | May 8, 1986 | October 1, 2009 |
| Simon Mangos | D | February 15, 1980 | June 1, 2005 |
| Derick Martin | D | December 17, 1981 | November 1, 2010 |
| Tommy Maxwell | RW | November 19, 1985 | November 1, 2010 |
| Lance Mayes | G | September 6, 1978 | June 1, 2005 |
| Rich Meloche | F | January 17, 1985 | July 1, 2006 |
| Tomas Micka | F | June 7, 1983 | May 1, 2004 |
| Jonathan Milhouse | C | January 30, 1989 | November 1, 2010 |
| Ty Morris | LW | February 2, 1984 | August 1, 2007 |
| Lance Morrison | LW | October 29, 1983 | October 1, 2009 |
| Dennis Mullen | D | August 14, 1977 | May 1, 2004 |
| Robert Muntain | G | March 20, 1979 | May 1, 2004 |
| Garth Murray | C | September 17, 1982 | November 1, 2010 |
| John Murray | G | July 4, 1987 | October 1, 2009 |
| Bryan Nathe | D | February 8, 1983 | August 1, 2007 |
| David Neale | C | November 12, 1980 | May 1, 2004 |
| Eric Nelson | D | June 11, 1979 | August 1, 2007 |
| Mike Nesdill | D | February 7, 1984 | September 1, 2008 |
| Sean O’Connor | RW | October 19, 1981 | September 1, 2008 |
| Mark Olafson | RW | March 22, 1985 | June 1, 2005 |
| Chad Painchaud | RW | May 27, 1986 | 2009-10 and 2010-11 |
| Neil Petruic | D | July 30, 1982 | October 1, 2009 |
| Aaron Plumb | LW | August 24, 1978 | May 1, 2004 |
| Dale Purinton | D | October 11, 1976 | May 1, 2004 |
| Daniel Rahimi | D | April 28, 1987 | August 1, 2007 |
| Travis Ramsey | D | May 16, 1983 | September 1, 2008 |
| Cam Ritchie | D | January 6, 1987 | November 1, 2010 |
| Brandon Roach | D | June 9, 1985 | October 1, 2009 |
| Steve Roberts | W | February 17, 1974 | June 1, 2005 |
| Andy Rogers | D | August 25, 1986 | October 1, 2009 |
| Geoff Rollins | W | March 31, 1982 | May 1, 2004 |
| Adam Ross | D | October 15, 1986 | November 1, 2010 |
| Kalvin Sagert | D | January 20, 1987 | August 1, 2007 |
| Mike Salekin | D | August 17, 1985 | October 1, 2009 |
| Yann Sauve | D | February 18, 1990 | November 1, 2010 |
| Jeremy Schenderling | C | April 3, 1986 | September 1, 2008 |
| David Shantz | G | May 5, 1986 | 2009-10 and 2010-11 |
| Jim Sharrow | D | January 31, 1985 | October 1, 2009 |
| Chris Shaw | D | April 19, 1981 | August 1, 2007 |
| Kelly Shields | G | January 28, 1980 | May 1, 2004 |
| Tyler Shybunka | C | January 21, 1979 | June 1, 2005 |
| Matt Siddall | RW | September 26, 1984 | 2009-10 and 2010-11 |
| Rob Simnor | F | May 18, 1979 | May 1, 2004 |
| Grant Sjerven | G | March 13, 1970 | May 1, 2004 |
| Corey Smith | LW | May 10, 1975 | May 1, 2004 |
| Mark Smith | C | October 24, 1977 | May 1, 2004 |
| Rob Smith | D | March 11, 1983 | October 1, 2009 |
| Ed Snetsinger | D | February 17, 1986 | November 1, 2010 |
| Jan Sochor | F | January 17, 1980 | May 1, 2004 |
| Dirk Southern | F | August 9, 1983 | October 1, 2009 |
| Justin Spencer | RW | May 25, 1981 | July 1, 2006 |
| Jimmy Spratt | G | November 10, 1985 | November 1, 2010 |
| Chris St. Jacques | C | January 22, 1983 | 2007-08 and 2008-09 |
| Matt Stefanishion | RW | October 5, 1983 | November 1, 2010 |
| Jason Stone | G | April 10, 1982 | May 1, 2004 |
| Craig Strain | D | September 1, 1979 | May 1, 2004 |
| Mike Stutzel | LW | February 28, 1979 | July 1, 2006 |
| Pat Sutton | D | April 26, 1984 | June 1, 2005 |
| Jeremy Swanson | D | June 21, 1984 | September 1, 2008 |
| Adam Taylor | RW | June 24, 1984 | 2005-06 to 2006-07 & 2008-09 to 2010-11 |
| Jeff Terminesi | D | January 7, 1987 | November 1, 2010 |
| Billy Thompson | G | September 24, 1982 | August 1, 2007 |
| Ryan Thrussel | D | March 15, 1981 | June 1, 2005 |
| Yannick Tifu | C | October 12, 1984 | October 1, 2009 |
| K C Timmons | D | April 6, 1980 | June 1, 2005 |
| Peter Trumbley | D | December 25, 1979 | May 1, 2004 |
| Ryan Turek | D | September 22, 1987 | November 1, 2010 |
| Scott Turner | F | July 9, 1979 | May 1, 2004 |
| Pete Vandermeer | LW | October 14, 1975 | November 1, 2010 |
| Alexandre Vincent | G | December 11, 1986 | July 1, 2006 |
| Rob Voltera | W | May 24, 1978 | May 1, 2004 |
| Ryan Wade | F | May 11, 1978 | 2004-05 to 2007-08 |
| Eric Walsky | F | September 30, 1984 | October 1, 2009 |
| Ryan Watson | F | June 12, 1981 | May 1, 2004 |
| Geoff Waugh | D | August 25, 1983 | November 1, 2010 |
| Tim Wedderburn | D | June 29, 1981 | 2009-09 and 2009-10 |
| Dean Whitney | G | December 8, 1974 | May 1, 2004 |
| Jeff Williams | LW | February 11, 1976 | May 1, 2004 |
| Michael Wilson | D | May 8, 1987 | November 1, 2010 |
| Mike Wirll | RW | February 28, 1982 | June 1, 2005 |
| David Wrigley | LW | June 1, 1980 | July 1, 2006 |
| Dylan Yeo | D | July 16, 1986 | 2007-08 and 2008-09 |
| Seamus Young | D | August 16, 1983 | July 1, 2006 |
| Brad Zanon | D | April 29, 1983 | August 1, 2007 |
| Craig Zubersky | D | May 31, 1983 | May 1, 2004 |
| Andy Zulyniak | D | February 25, 1985 | July 1, 2006 |
