Name | Position | Birth date | Death date | Years played |
Oscar Asmundson | C | November 17, 1908 | November 2, 1964 | 1928-29 and 1929-30 |
James Borland | D | March 17, 1892 | November 23, 1977 | 1928-29 |
Daniel Carrigan | C | February 20, 1904 | June 16, 1979 | 1928-29 |
Eugene Carrigan | C | July 5, 1907 | March 15, 1945 | 1928-29 |
? Coleman | G | | | 1929-30 |
David Downie | RW | March 11, 1909 | March 18, 1963 | 1928-29 |
James Evans | C | June 26, 1904 | June 10, 1957 | 1928-29 and 1929-30 |
Albert Hardaker | G | February 22, 1908 | September 20, 1981 | 1928-29 and 1929-30 |
John Kelly | LW | August 7, 1904 | September 22, 1936 | 1928-29 and 1929-30 |
Ernie Kenny | D | August 20, 1907 | June 2, 1970 | 1928-29 |
Ernest Leacock | D | March 22, 1906 | April 17, 1976 | 1928-29 and 1929-30 |
Odie Lowe | LW | September 25, 1904 | March 17, 1995 | 1929-30 |
Clifford O’Meara | F | February 13, 1896 | June 2, 1957 | 1928-29 |
Norm Pridham | D | October 18, 1906 | December 5, 1972 | 1928-29 |
Oliver Redpath | D | February 16, 1904 | August 2, 1986 | 1928-29 and 1929-30 |
Earl Robertson | G | November 24, 1910 | January 19, 1979 | 1928-29 and 1929-30 |
Herman Runge | D | October 19, 1905 | October 5, 1984 | 1928-29 and 1929-30 |
Paul Runge | C | September 10, 1908 | April 27, 1972 | 1928-29 and 1929-30 |
Ken Williamson | RW | March 10, 1909 | July 5, 1967 | 1929-30 |
Scroll to top